Floorplans
From spacious 2 bedroom to light-filled 4 bedroom homes, explore open floor plans and resort-style amenities at The Arbors. Come see what beautiful living looks like.
Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.
Unit Type
Price
Move-In Date
from $3,147*
from $2,524*
from $2,509*
from $2,657*
from $2,811*
from $3,020*
from $3,066*
Pebble Beach
4 BR / 2 BA, 1350 sq ft
from $2,850*
Willow Reno
4 BR / 2 BA, 1429 sq ft
from $3,177*
Pebble Beach Reno
4 BR / 2 BA, 1350 sq ft
Willow
4 BR / 2 BA, 1429 sq ft
No results match the selected filters click here to start over
Sycamore 3 BR / 2 BA, 1547 sq ft | from $3,147* | 1 Available Now | |
Cypress 2 BR / 1 BA, 1069 sq ft | from $2,524* | 2 available 12.2025 | |
Laurel 3 BR / 1.5 BA, 1190 sq ft | from $2,509* | 9 available 12.2025 | |
Laurel Reno 3 BR / 1.5 BA, 1190 sq ft | from $2,657* | 1 available 12.2025 | |
Magnolia 3 BR / 2 BA, 1339 sq ft | from $2,811* | 6 available 12.2025 | |
Magnolia Reno 3 BR / 2 BA, 1339 sq ft | from $3,020* | 1 available 12.2025 | |
Cypress Point 4 BR / 2 BA, 1380 sq ft | from $3,066* | 2 available 12.2025 | |
Pebble Beach 4 BR / 2 BA, 1350 sq ft | from $2,850* | 1 available 01.2026 | |
Willow Reno 4 BR / 2 BA, 1429 sq ft | from $3,177* | 1 available 01.2026 | |
Cypress Reno 2 BR / 1 BA, 1069 sq ft | Contact For Availability | ||
Converted Laurel 3 BR / 1.5 BA, 1190 sq ft | Contact For Availability | ||
Sycamore Reno 3 BR / 2 BA, 1547 sq ft | Contact For Availability | ||
Willow_1 3 BR / 2 BA, 1788 sq ft | Contact For Availability | ||
Cypress Point Reno 4 BR / 2 BA, 1380 sq ft | Contact For Availability | ||
Pebble Beach Reno 4 BR / 2 BA, 1350 sq ft | Contact For Availability | ||
Willow 4 BR / 2 BA, 1429 sq ft | Contact For Availability | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.









