Availability
Enjoy our newly-renovated, single-family home rentals in Antelope, CA. Each house has a modern floor plan, private fenced backyard, vaulted ceilings, hardwood floors, and other unique features.
Unit Type
Price
Move-In Date
Cypress
2 BR / 1 BA
1069 sq ft
Converted Laurel
3 BR / 2 BA
1190 sq ft
Laurel
3 BR / 1.5 BA
1190 sq ft
Sycamore
3 BR / 2 BA
1547 sq ft
Sycamore Renovated
3 BR / 2 BA
1547 sq ft
Laurel Renovated
3 BR / 1.5 BA
1190 sq ft
Magnolia
3 BR / 2 BA
1339 sq ft
Cypress Point
4 BR / 2 BA
1380 sq ft
Pebble Beach
4 BR / 2 BA
1350 sq ft
from $3,285
Cypress Renovated
2 BR / 1 BA
1069 sq ft
Magnolia Renovated
3 BR / 2 BA
1339 sq ft
Cypress Point Renovated
4 BR / 2 BA
1380 sq ft
Pebble Beach Renovated
4 BR / 2 BA
1350 sq ft
Willow
4 BR / 2 BA
1429 sq ft
Willow Renovated
4 BR / 2 BA
1429 sq ft
Willow_1
4 BR / 3 BA
1788 sq ft
No results match the selected filters click here to start over
Cypress | 2 BR / 1 BA | 1069 sq ft | from $2,135 | 3 available now | ||
Converted Laurel | 3 BR / 2 BA | 1190 sq ft | from $2,820 | 1 available now | ||
Laurel | 3 BR / 1.5 BA | 1190 sq ft | from $2,585 | 5 available now | ||
Sycamore | 3 BR / 2 BA | 1547 sq ft | from $3,045 | 1 available now | ||
Sycamore Renovated | 3 BR / 2 BA | 1547 sq ft | from $3,020 | 1 available now | ||
Laurel Renovated | 3 BR / 1.5 BA | 1190 sq ft | from $2,780 | 1 available 09.2023 | ||
Magnolia | 3 BR / 2 BA | 1339 sq ft | from $2,695 | 1 available 10.2023 | ||
Cypress Point | 4 BR / 2 BA | 1380 sq ft | from $3,305 | 2 available 10.2023 | ||
Pebble Beach | 4 BR / 2 BA | 1350 sq ft | from $3,285 | 1 available 10.2023 | ||
Cypress Renovated | 2 BR / 1 BA | 1069 sq ft | Contact For Availability | |||
Magnolia Renovated | 3 BR / 2 BA | 1339 sq ft | Contact For Availability | |||
Cypress Point Renovated | 4 BR / 2 BA | 1380 sq ft | Contact For Availability | |||
Pebble Beach Renovated | 4 BR / 2 BA | 1350 sq ft | Contact For Availability | |||
Willow | 4 BR / 2 BA | 1429 sq ft | Contact For Availability | |||
Willow Renovated | 4 BR / 2 BA | 1429 sq ft | Contact For Availability | |||
Willow_1 | 4 BR / 3 BA | 1788 sq ft | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.